Sunday 19th Apr 2026

Saturday 25th Apr 2026

Saturday 9th May 2026

Saturday 16th May 2026

Saturday 11th Apr 2026

Tyrone
4-10
15:00
0-15
Sligo

Venue: Garvaghey Referee: Derek Argue

Saturday 4th Apr 2026

Sunday 29th Mar 2026

Saturday 7th Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Saturday 21st Feb 2026

Sunday 15th Feb 2026

Down
6-19
12:30
3-12
Tyrone

Venue: TBC Referee: Tarlach Conway

Sunday 8th Feb 2026

Tyrone
0-15
13:00
3-14
Wicklow

Venue: Garvaghey Referee: Michael Connolly

Tyrone
1-14
12:00
1-16
Armagh

Venue: Garvaghey Referee: Fionntán McCotter

Saturday 7th Feb 2026

Monday 2nd Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Friday 23rd Jan 2026

Thursday 8th Jan 2026

Tuesday 6th Jan 2026

Saturday 24th May 2025

Saturday 17th May 2025

Saturday 10th May 2025

Saturday 3rd May 2025

Meath
1-4
12:00
6-12
Tyrone

Venue: Stamullen Referee: Stephen Shields

Saturday 26th Apr 2025

Tyrone
0-0
13:15
0-0
Carlow

Venue: DCU Sportsgrounds Referee: Stephen Shields

Saturday 19th Apr 2025

Meath
2-29
15:00
2-15
Tyrone

Venue: Trim Referee: Padraig Dunne

Saturday 12th Apr 2025

Tyrone
3-17
13:00
0-8
Derry

Venue: Garvaghey Referee: Philip McDonald

Saturday 5th Apr 2025

Sunday 30th Mar 2025

Saturday 22nd Mar 2025

Tyrone
1-13
14:30
1-19
Kerry

Venue: Garvaghey Referee: Michael Connolly

Sunday 9th Mar 2025

Saturday 8th Mar 2025

Sunday 2nd Mar 2025

Down
9-26
14:00
0-13
Tyrone

Venue: Ballycran Referee: Ciarán O Regan

Saturday 1st Mar 2025

Sunday 23rd Feb 2025

Saturday 22nd Feb 2025

Saturday 15th Feb 2025

Sunday 9th Feb 2025

Tyrone
2-14
14:00
2-22
Meath

Venue: Garvaghey Referee: Caymon Flynn

Saturday 8th Feb 2025

Sunday 2nd Feb 2025

Saturday 1st Feb 2025

FOOTBALL SENIOR

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 Trí Leac C. Naoimh Mhic Artáin 0 0 0 0 0 0 0 0
2 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
3 Domhnach Mór Naoimh Pádraig 0 0 0 0 0 0 0 0
4 Galbally Pearses 0 0 0 0 0 0 0 0
5 Errigal Ciaran 0 0 0 0 0 0 0 0
6 An Eaglais, Naomh Pádraig 0 0 0 0 0 0 0 0
7 Edendork St Malachy's 0 0 0 0 0 0 0 0
8 Ardboe O'donovan Rossa 0 0 0 0 0 0 0 0
9 Coill An Chlochair Naomh Mhuire 0 0 0 0 0 0 0 0
10 Dungannon Thomas Clarke 0 0 0 0 0 0 0 0
11 Moortown St Malachy's 0 0 0 0 0 0 0 0
12 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
13 Clonoe O`rahilly's Clg 0 0 0 0 0 0 0 0
14 Omagh St Enda's 0 0 0 0 0 0 0 0
15 An Charraig Mhór Naomh Colmcille Clg 0 0 0 0 0 0 0 0
16 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Charraig Mhór Naomh Colmcille Clg 4 2 2 0 0 24 6 4
3 An Eaglais, Naomh Pádraig 4 2 2 0 0 37 29 4
4 Omagh St Enda's 4 2 2 0 0 29 21 4
5 Coill An Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's And Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`neill's Gac, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
16 Clonoe O`rahilly's Clg 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
19 Naomh Eoghan 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán An Ghuail Clg 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's Gac 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill An Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's And Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`neill's Gac, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's Gaa 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`rahilly's Clg 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naoimh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán An Ghuail Clg 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

FOOTBALL MINOR

Tyrone Credit Unions Minor Football League Grade 2

# Team Pts P W L D F A Pts
1 Beragh Red Knights Gaa 12 6 6 0 0 109 66 12
2 Trí Leac C. Naoimh Mhic Artáin 10 6 5 1 0 144 100 10
3 Drumquin Wolfe Tones 6 6 3 3 0 104 94 6
4 Clonoe O`rahilly's Clg 6 5 3 2 0 82 74 6
5 Na Doiri Oga 6 6 3 3 0 114 139 6
6 An Caisleán Glas Naoimh Pádraig 5 5 2 2 1 90 83 5
7 Galbally Pearses 5 5 2 2 1 86 80 5
8 Moy Tír Na NÓg 5 5 2 2 1 74 87 5
9 Stewartstown Harps 4 5 2 3 0 97 101 4
10 Kildress Wolfe Tones 4 5 2 3 0 96 107 4
11 Fianna Oileán An Ghuail Clg 3 5 1 3 1 79 89 3
12 Drumragh Sarsfields 2 5 1 4 0 82 100 2
13 Urney St Columba's 2 6 1 5 0 88 125 2

FOOTBALL UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 8 6 4 2 0 111 101 8
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 6 3 3 0 207 159 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 10 7 5 2 0 162 114 10
4 An Charraig Mhór Naomh Colmcille Clg 9 6 4 1 1 110 67 9
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 7 3 4 0 110 195 6
8 Ardboe O'donovan Rossa 3 7 1 5 1 97 194 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

LADIES_FOOTBALL JUNIOR

Ladies Division 4 League

# Team Pts P W L D F A Pts
1 Derrylaughan Kevin Barry's Gac 3 1 1 0 0 65 14 3
2 Owen Roe O`neill's Gac, Leckpatrick 3 1 1 0 0 25 13 3
3 Galbally Pearses 0 0 0 0 0 0 0 0
4 Urney St Columba's 0 0 0 0 0 0 0 0
5 Stewartstown Harps 0 0 0 0 0 0 0 0
6 Rock St Patrick's 0 0 0 0 0 0 0 0
7 Naomh Eoghan 0 1 0 1 0 13 25 0
8 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 65 0

LADIES_FOOTBALL MINOR

Ladies Minor Grade 2 League

# Team Pts P W L D F A Pts
1 Cappagh 6 2 2 0 0 59 25 6
2 St Macartans 6 2 2 0 0 46 24 6
3 Clonoe O`rahilly's Clg 3 2 1 1 0 45 38 3
4 Fianna Oileán An Ghuail Clg 3 2 1 1 0 33 29 3
5 Beragh Red Knights 3 2 1 1 0 42 41 3
6 Dungannon Thomas Clarke 3 2 1 1 0 36 45 3
7 Drumquin Wolfe Tones 0 2 0 2 0 20 49 0
8 Galbally Pearses 0 2 0 2 0 29 59 0

LADIES_FOOTBALL UNDERAGE

Ladies U14 Grade 3 League

# Team Pts P W L D F A Pts
1 Sperrin Gaels 12 4 4 0 0 143 41 12
2 Galbally Pearses 9 4 3 1 0 94 83 9
3 Fintona Pearses Ladies 9 4 3 1 0 110 69 9
4 Drumquin Wolfe Tones 6 4 2 2 0 95 56 6
5 Badoney 6 4 2 2 0 62 78 6
6 Loughmacrory St. Teresa's 3 3 1 2 0 56 62 3
7 Edendork St Malachy's 0 3 0 3 0 18 93 0
8 Clonoe O`rahilly's Clg 0 4 0 4 0 10 106 0