Tuesday 21st Apr 2026

Wednesday 22nd Apr 2026

Friday 24th Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Tuesday 28th Apr 2026

Wednesday 29th Apr 2026

Saturday 2nd May 2026

Sunday 3rd May 2026

Tuesday 5th May 2026

Wednesday 6th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Thursday 14th May 2026

Saturday 16th May 2026

Thursday 21st May 2026

Tuesday 26th May 2026

Thursday 28th May 2026

Sunday 31st May 2026

Tuesday 30th Jun 2026

Thursday 6th Aug 2026

Sunday 19th Apr 2026

Saturday 18th Apr 2026

Friday 17th Apr 2026

Wednesday 15th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Tyrone
4-10
15:00
0-15
Sligo

Venue: Garvaghey Referee: Derek Argue

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Saturday 4th Apr 2026

Wednesday 1st Apr 2026

Tuesday 31st Mar 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Wednesday 25th Mar 2026

Monday 23rd Mar 2026

Sunday 22nd Mar 2026

Tyrone
0-19
13:15
0-22
Cork

Venue: O'Neills Healy Park, Omagh Referee: Martin McNally

Live via: Spórt TG4 YouTube

Saturday 21st Mar 2026

Sunday 15th Mar 2026

Venue: Glenelly Referee: Oonagh Brídín McDermott

Saturday 14th Mar 2026

Meath
3-24
17:00
2-22
Tyrone

Venue: Páirc an Chrócaigh Referee: Niall Cullen

Live via: TG4 Player

Sunday 8th Mar 2026

Saturday 7th Mar 2026

Wednesday 4th Mar 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Tyrone
0-28
18:00
2-13
Offaly

Venue: O Neill Park, Dungannon Referee: James Molloy

Live via: BBC iPlayer GAA Plus

FOOTBALL SENIOR

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 1 1 0 0 41 4 2
2 Clonoe O`rahilly's Clg 2 1 1 0 0 29 14 2
3 Trí Leac C. Naoimh Mhic Artáin 2 1 1 0 0 17 9 2
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 17 2
5 Galbally Pearses 2 1 1 0 0 17 16 2
6 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0
9 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
10 Errigal Ciaran 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Coill An Chlochair Naomh Mhuire 0 1 0 1 0 16 17 0
13 Ardboe O'donovan Rossa 0 1 0 1 0 17 19 0
14 Dungannon Thomas Clarke 0 1 0 1 0 9 17 0
15 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 14 29 0
16 Moortown St Malachy's 0 1 0 1 0 4 41 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Charraig Mhór Naomh Colmcille Clg 4 2 2 0 0 24 6 4
3 An Eaglais, Naomh Pádraig 4 2 2 0 0 37 29 4
4 Omagh St Enda's 4 2 2 0 0 29 21 4
5 Coill An Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's And Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`neill's Gac, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
16 Clonoe O`rahilly's Clg 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
19 Naomh Eoghan 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán An Ghuail Clg 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's Gac 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill An Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's And Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`neill's Gac, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's Gaa 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`rahilly's Clg 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naoimh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán An Ghuail Clg 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

FOOTBALL MINOR

Tyrone Credit Unions Minor Football League Grade 2

# Team Pts P W L D F A Pts
1 Beragh Red Knights Gaa 14 7 7 0 0 130 76 14
2 Trí Leac C. Naoimh Mhic Artáin 10 6 5 1 0 144 100 10
3 Galbally Pearses 7 6 3 2 1 117 96 7
4 An Caisleán Glas Naoimh Pádraig 7 6 3 2 1 111 100 7
5 Drumquin Wolfe Tones 6 6 3 3 0 104 94 6
6 Clonoe O`rahilly's Clg 6 6 3 3 0 95 95 6
7 Kildress Wolfe Tones 6 6 3 3 0 129 130 6
8 Na Doiri Oga 6 7 3 4 0 131 160 6
9 Moy Tír Na NÓg 5 6 2 3 1 90 118 5
10 Drumragh Sarsfields 4 6 2 4 0 103 113 4
11 Stewartstown Harps 4 6 2 4 0 107 122 4
12 Fianna Oileán An Ghuail Clg 3 5 1 3 1 79 89 3
13 Urney St Columba's 2 7 1 6 0 111 158 2

FOOTBALL UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 12 8 6 2 0 187 134 12
4 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 145 86 11
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 8 3 5 0 130 220 6
8 Ardboe O'donovan Rossa 3 8 1 6 1 116 229 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

LADIES_FOOTBALL JUNIOR

Ladies Division 4 League

# Team Pts P W L D F A Pts
1 Derrylaughan Kevin Barry's Gac 3 1 1 0 0 65 14 3
2 Rock St Patrick's 3 1 1 0 0 25 9 3
3 Owen Roe O`neill's Gac, Leckpatrick 3 1 1 0 0 25 13 3
4 Urney St Columba's 0 0 0 0 0 0 0 0
5 Galbally Pearses 0 0 0 0 0 0 0 0
6 Naomh Eoghan 0 1 0 1 0 13 25 0
7 Stewartstown Harps 0 1 0 1 0 9 25 0
8 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 65 0

LADIES_FOOTBALL MINOR

Ladies Minor Grade 2 League

# Team Pts P W L D F A Pts
1 Cappagh 6 2 2 0 0 59 25 6
2 St Macartans 6 2 2 0 0 46 24 6
3 Clonoe O`rahilly's Clg 3 2 1 1 0 45 38 3
4 Fianna Oileán An Ghuail Clg 3 2 1 1 0 33 29 3
5 Beragh Red Knights 3 2 1 1 0 42 41 3
6 Dungannon Thomas Clarke 3 2 1 1 0 36 45 3
7 Drumquin Wolfe Tones 0 2 0 2 0 20 49 0
8 Galbally Pearses 0 2 0 2 0 29 59 0

LADIES_FOOTBALL UNDERAGE

Ladies U14 Grade 3 League

# Team Pts P W L D F A Pts
1 Sperrin Gaels 15 5 5 0 0 170 52 15
2 Galbally Pearses 12 5 4 1 0 142 105 12
3 Drumquin Wolfe Tones 9 5 3 2 0 137 83 9
4 Fintona Pearses Ladies 9 5 3 2 0 121 96 9
5 Badoney 6 5 2 3 0 77 100 6
6 Loughmacrory St. Teresa's 3 4 1 3 0 83 104 3
7 Clonoe O`rahilly's Clg 3 5 1 4 0 32 121 3
8 Edendork St Malachy's 0 4 0 4 0 40 141 0